Model is 5' 10"/ 178cm, and weighs 159lbs/ 72.5kg, wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.1" / 46cm | 43.3" / 110cm |
38 | 18.5" / 47cm | 45.3" / 115cm |
40 | 18.9" / 48cm | 47.2" / 120cm |
42 | 19.7" / 50cm | 49.2" / 125cm |
44 | 20.5" / 52cm | 51.2" / 130cm |
Size | Length | Sleeve |
36 | 26.4" / 67cm | 23.2" / 59cm |
38 | 27.2" / 69cm | 24" / 61cm |
40 | 28" / 71cm | 24.4" / 62cm |
42 | 28.7" / 73cm | 24.8" / 63cm |
44 | 29.5" / 75cm | 25.2" / 64cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **